Find out more about membership or become a member by doing the following:
- Find the type of membership that best describes you or your organization in the list below,
- click on a membership link for details on benefits and services that apply to each membership type,
- then, you can either apply for membership online by following the appropriate links or we can send you an application form.
Online Membership Form
Unsure if you are a Current 2012/13 Member? - 2013 BCTC Members (as of March 31, 2013)
| Annual Membership ( November 2012 to October 2013 ) | ||
| Presenter/Venue Membership (more details) | ||
| Type A | - Annual Budgets less than $50,000 | $115.50 |
| Type B | - Annual Budgets more than $50,000 | $173.20 |
|
|
||
| Artist/Agent/Manager Membership (more details) | ||
| Type A | - Single Artist or Self Representing Group | $57.75 |
| Type B | - Artistic Companies (Theatre / Dance / etc.) | $115.50 |
| Type C | - Agents/Managers representing 1-3 artists on roster | $115.50 |
| Type D | - Agents/Managers representing 4 or more artists on roster | $173.20 |
|
|
||
| Industry/Association Membership | ||
| - Business, Organization or Individual that provides services, products or supports performing artists or the presenters of the performing arts | $173.20 | |
| * Prices include GST at 5% |
Print
Facebook
Twitter