Thursday, March 29th – Pre-Conference Professional Development Day
Pacific Contact, Friday, March 30th, to Sunday, April 1st, 2012
Hilton Vancouver Metrotown – Burnaby, BC, Canada
Preliminary Schedule – Subject to change without notice – Check back for updates
Thursday, March 29, 2012 |
||||
| Pre-Conference Professional Development Day | ||||
| 8:00 AM | - | 9:00 AM | Registration Desk Opens Baccarat Foyer, Level 2 |
|
| 9:00 AM | - | 3:00 PM | Workshop with Alan Brown and Jerry Yoshitomi Organizational Sustainability: Community Relevance, Artistic Vibrancy & Capitalization |
|
| 3:30 PM | - | 5:30 PM | Facility and Support Staff Meetings | |
| 8:30 PM | - | 10:30 PM | Early Arrival Hospitality Suite | |
Friday, March 30, 2012 |
||||
| 7:30 AM | - | Registration Desk Opens Crystal Ballroom Foyer, Level 3 |
||
| 8:00 AM | - | 4:00 PM | Exhibitor Load In Crystal Ballroom 2 & 3, Level 3 – Hilton Hotel |
|
| 9:00 AM | - | 10:30 AM | Professional Development | |
| - Community Presenters Assistance Program - Canadian Heritage, Fund Information Session - Taking it Live, Marketing your Live Performance |
||||
| 10:30 AM | - | 11:45 AM | Pitch & Perform, Baccarat, Level 2 | |
| 12:00 PM | - | 1:00 PM | ||
| 1:00 PM | - | Board Buses to Shadbolt Centre For The Arts | ||
| 1:30 PM | - | 4:05 PM | Showcase 1, Shadbolt Centre For The Arts | |
| 4:10 PM | - | Board Buses to Hilton Metrotown | ||
| 4:30 PM | 5:45 PM | |||
| 6:00 PM | - | Board Buses to Shadbolt Centre For The Arts | ||
| 6:30 PM | - | 8:00 PM | ||
| 8:00 PM | - | 9:35 PM | Showcase 2, Shadbolt Centre For The Arts | |
| 9:40 PM | - | Board Buses to Hilton Metrotown | ||
| 10:00 PM | - | 1:00 AM | ||
Saturday, March 31, 2012 |
||||
| 8:00 AM | - | Registration Desk Opens, Crystal Ballroom Foyer, Level 3 | ||
| 8:00 AM | - | 9:00 AM | Block Booking/Regional Meeting, Waterford 1 & 2, Level 3 | |
| 9:00 AM | - | 10:30 AM | REAL TIME – Conversations, Crystal Ballroom 1, Level 3 | |
| 9:00 AM | - | 1:00 PM | ||
| 10:30 AM | - | 10:45 AM | ||
| 10:45 AM | - | 11:45 AM | Pitch & Perform, Baccarat, Level 2 | |
| Noon | - | 1:00 PM | ||
| 1:00 PM | - | 1:15 PM | Board the Buses to the M J Fox Theatre Hotel Lobby Entrance |
|
| 1:30 PM | - | 3:45 PM | Showcase 3 – Michael J Fox Theatre | |
| 3:45 PM | Buses return to Hotel | |||
| 4:00 PM | - | 5:45 PM | ||
| 4:00 PM | - | 6:30 PM | ||
| 6:30 PM | - | Silent Auction Closes (See Sunday AM for Cash Out) |
||
| 6:00 PM | - | 8:00 PM | ||
| 8:00 PM | - | 8:15 PM | Board Buses to M J Fox Theatre | |
| 8:30 PM | - | 10:05 PM | Showcase 4 – Michael J Fox Theatre | |
| 10:05 PM | - | Buses return to Hotel | ||
| 10:30 PM | - | 1:00 AM | ||
Sunday, April 1, 2012 |
||||
| 8:00 AM | - | Registration Desk Opens, Crystal Ballroom Foyer, Level 3 | ||
| 8:30 AM | - | 11:00 AM | ||
| 8:30 AM | - | 10:00 AM | Block Booking Meeting, Waterford 1 & 2, Level 3 | |
| 10:00 AM | - | 11:30 AM | BCTC Annual General Meeting, Crystal Ballroom 1, Level 3 | |
| 11:45 AM | - | 12:45 PM | ||
| 12:45 PM | - | Board the Buses to the M J Fox Theatre | ||
| 1:00 PM | - | 2:35 PM | Showcase 5 – Michael J Fox Theatre | |
| 2:35 PM | - | Buses return to Hotel | ||
| 3:00 PM | - | 5:00 PM | ||
| 5:00 PM | - | 6:00 PM | Strike Contact Room | |
| 7:00 PM | - | 11:00 PM | (ticketed event) |
|
Print
Facebook
Twitter